价格为每百万 tokens 美元标准价。基准为 LMArena Elo,除非另有标注。“—”表示未公开核实,绝不猜测。
| Model ↕ | Company ↕ | Context ↕ | Input $/1M ↕ | Output $/1M ↕ | Benchmark ↕ | Released ↕ |
|---|---|---|---|---|---|---|
| Gemini 4 Argon Intro $2/$10 until 2026-11-30, then $4/$20 | 1M | $2 | $10 | 1522 LMArena | — | |
| Claude Opus 5.5 | Anthropic | 1M | $4 | $20 | 1509 LMArena | 2026-09 |
| Gemini 3.1 Pro | 1M | $2 | $12 | 1505 LMArena | 2026-04 | |
| Grok 4.3 | xAI | 1M | $1.25 | $2.5 | 1496 LMArena | 2026-04 |
| Grok 4.5 | xAI | 500K | $2 | $6 | 1448 LMArena | 2026-07 |
| GPT-6.1 Sol | OpenAI | 1M | $2 | $10 | 1446 LMArena | 2026-09 |
| GPT-5.1 | OpenAI | 400K | $1.25 | $10 | 1399 LMArena | 2025-11 |
| Claude Sonnet 5.5 | Anthropic | 1M | $2 | $10 | — | — |
| Gemini 3 Pro $2/$12 up to 200K-token prompts; $4/$18 above | 1M | $2 | $12 | — | 2025-11 | |
| Claude Opus 4.5 | Anthropic | 200K | $5 | $25 | — | 2025-11 |
| Claude Sonnet 4.5 | Anthropic | 200K | $3 | $15 | — | — |
| Grok 4.1 Fast Largest context window in this table | xAI | 2M | $0.2 | $0.5 | — | — |
| DeepSeek V4 Flash Cheapest frontier-class API in this table | DeepSeek | 1M | $0.14 | $0.28 | 81 SWE-bench Verified % | 2026-04 |
| Mistral Large 3 Apache 2.0 open weights | Mistral AI | 256K | $0.5 | $1.5 | — | 2025-12 |
| Llama 4 Maverick Hosted price (Together AI); Meta sells no direct API | Meta | 1M | $0.15 | $0.6 | — | 2025-04 |
价格为每百万 tokens 美元标准价。基准为 LMArena Elo,除非另有标注。“—”表示未公开核实,绝不猜测。 · 最近更新: 2026-11-09